For further information on any of these units, please click on thumbnail.
23 vacant plots were found. |
Please select 'Name', 'Width', 'Length' or 'County' to sort by that column.
| Type | |||||
|---|---|---|---|---|---|
![]() | Eden Valley Holiday Park | Cornwall | 0' 0" | 0' 0" | Either |
![]() | Sutton Springs Holiday Estate | Lincolnshire | 0' 0" | 0' 0" | Either |
| Fictitious Listing | Wiltshire | 12' 0" | 21' 4" | Either | |
![]() | The Pines Caravan Park | Powys | 12' 0" | 28' 0" | Static Caravans |
![]() | Highlands End Holiday Park | Dorset | 12' 0" | 35' 0" | Either |
![]() | Croft Farm Holiday Park | Cornwall | 12' 0" | 36' 0" | Either |
![]() | Priory Park | Suffolk | 12' 10" | 42' 8" | Either |
![]() | Fictitious Listing | Wiltshire | 12' 10" | 45' 3" | Holiday Lodges |
![]() | Hoburne Bashley | Hampshire | 13' 0" | 39' 0" | Either |
![]() | Harford Bridge Holiday Park | Devon | 13' 0" | 40' 0" | Static Caravans |
![]() | Wood Farm Caravan & Camping Park | Dorset | 13' 1" | 39' 4" | Either |
![]() | Marlie Holiday Park | Kent | 13' 1" | 42' 8" | Either |
![]() | Fictitious Listing | Wiltshire | 18' 1" | 44' 3" | Holiday Lodges |
![]() | Rivendale Caravan and Leisure Park | Derbyshire | 20' 0" | 40' 0" | Either |
![]() | Pease Bay Holiday Home Park | Scottish Borders | 20' 0" | 40' 0" | Either |
![]() | Priory Park | Suffolk | 21' 8" | 49' 3" | Either |
![]() | Beach View Holiday Park | Suffolk | 22' 0" | 45' 11" | Either |
![]() | Beach View Holiday Park | Suffolk | 22' 0" | 45' 11" | Either |
![]() | Beach View Holiday Park | Suffolk | 23' 0" | 45' 11" | Either |
![]() | Two Chimneys Holiday Park | Kent | 24' 0" | 50' 0" | Either |
![]() | Boscrege Caravan and Camping Park | Cornwall | 32' 10" | 98' 5" | Either |
![]() | Claylands Caravan Park | Lancashire | 39' 4" | 127' 11" | Either |
![]() | Oakdown Touring & Holiday Caravan Park | Devon | 45' 11" | 137' 10" | Either |





















